Resumé
VIDEO PROGRAMMING
| Zac Brown Band Disguise | Sphere | Sphere Studios/TBA | *2025 | 
| Unity Disguise, RenderStream (Unreal) | Sphere | Treatment Studio/Prismax | 2025 | 
| Pacific Symphony Disguise | Festival Napa Valley | Katherine Freer | 2025 | 
| Amazon JFK13 Photo Studio Unreal | Installation (Fuse TG) | Amazon Studios VP | 2025 | 
| Dead and Company Disguise | Sphere | Treatment Studio/ILM | 2025 | 
| Fraggle Rock: Back to the Rock Live! QLab | National Tour (Jim Henson/Apple TV+) | Katherine Freer | 2025 | 
| Diary of a Tap Dancer Disguise | American Repertory Theatre | Katherine Freer | 2024 | 
| We Live in Cairo Disguise | Off-Broadway (NYTW) | David Bengali | 2024 | 
| Eagles Disguise | Sphere | Silent House/BLINK/Treatment Studio | 2024 | 
| Dead and Company Disguise | Sphere | Treatment Studio/ILM | 2024 | 
| Patron Dinner at Castello di Amorosa QLab | Festival Napa Valley | Katherine Freer | 2024 | 
| Dream Machine Experience Disguise, RenderStream (TD) | Lincoln Center | Katherine Freer | 2024 | 
| Phish RenderStream (Unreal) | Sphere | Abigail Rosen Holmes/Moment Factory | 2024 | 
| Peter Pan Disguise | National Tour (NETworks) | David Bengali | 2023 | 
| Kidz Bop Live: Never Stop Resolume | National Tour (Fuse TG) | FragmentNine | 2023 | 
| Darioush 25th Anniversary | Darioush Winery | Katherine Freer | 2023 | 
| Once Upon A One More Time Disguise | Broadway (Marquis Theatre) | Sven Ortel | 2023 | 
| Monsoon Wedding Disguise | Off-Broadway (St. Ann's) | David Bengali | 2023 | 
| The Tales of Hoffmann Disguise | Butler Opera Center | Heekyung Kim | 2023 | 
| Very Blue Light Disguise | UT New Theatre | Heekyung Kim | 2023 | 
| Address the Body Disguise | UT New Theatre | Sydney Sousa | 2023 | 
| Monsoon Wedding Disguise | Qatar Creates | David Bengali | 2022 | 
| ...but you could've held my hand Disguise | Texas Theatre and Dance | Jackson Cobb | 2022 | 
| The Elaborate Entrance of Chad Deity QLab | ZACH Theatre | John Erickson | 2022 | 
| Ashe Lab's Spittin' Seeds QLab | Penumbra Theatre | Miko Simmons | 2022 | 
| Liquid Modernity Disguise | Fusebox Festival | IM Studio ATX | 2022 | 
| The Rocky Horror Picture Show QLab | ZACH Theatre | Ashton Murphy | 2022 | 
| Murky as Hell Disguise | UT New Theatre | Zoey Crow | 2022 | 
| Year of the Tiger WATCHOUT | Texas Theatre & Dance | Zoey Crow | 2021 | 
| Wyeth Airlines: Flight Thirteen QLab, TouchDesigner | UT New Theatre | Logan Smith | 2020 | 
| A Christmas Celebration with the Steeles QLab | Minnesota Public Radio | Miko Simmons | 2019 | 
| Fast Company QLab | Guthrie Theater, Theater Mu | Miko Simmons | 2019 | 
| Gloria: A Life QLab | History Theatre | Miko Simmons | 2019 | 
| Crowns QLab | New Dawn Theatre Company | Miko Simmons | 2019 | 
| Autonomy WATCHOUT | Mixed Blood Theatre | Anna Robinson | 2019 | 
| Dirty Business QLab | History Theatre | Miko Simmons | 2019 | 
MEDIA DESIGN
| Tea: A Mirror of Soul | Butler Opera Center | Aimee Minjeong Kim | 2024 | 
| i see you. you are seen | VORTEX Theatre | Simone Alexander | 2023 | 
| ...but you could've held my hand | Texas Theatre and Dance | Braxton Rae | 2022 | 
| The SpongeBob Musical | Eagan Summer Theatre | Jodene Wartman | 2022 | 
| Jinkies! | UT New Theatre | Braxton Rae | 2022 | 
| Song Re-imagined | Butler Opera Center | Tamara Sanikidze | 2021 | 
| Anastasia | Kingwood High School | Camee Faulk | 2021 | 
| Sonnets for an Old Century | Texas Theatre and Dance | Corey Allen | 2021 | 
| In the Ether | Texas Theatre and Dance, ARCOS Dance | EG Gionfriddo | 2020 | 
| Virtual Cabaret | Eagan Summer Theatre | Jim Cox, Jason Hansen | 2020 | 
| In Transition | Hamline Dance Ensemble | Kaori Kenmotsu | 2020 | 
| We're Gonna Be Okay | Hamline University | Laura Dougherty | 2020 | 
| South Pacific | Eagan High School | Jodene Wartman | 2020 | 
| AgriGrowth Summit | Minneapolis Convention Center | Freestyle Productions | 2019 | 
| Iphigenia and Other Daughters | Hamline University | Hannah Coleman | 2019 | 
| Naïve. Super | Norway House | Kurt Engh | 2019 | 
| Terri Clark | Minnesota State Fair | Freestyle Productions | 2019 | 
| Jason Mraz | Cities 97.1 Basilica Block Party | Freestyle Productions | 2019 | 
| Big Fish | Eagan Summer Theatre | Jodene Wartman | 2019 | 
| Human Combat Chess | Six Elements Theatre | Nathanial Nesheim-Case | 2019 | 
| Love and Information | Hamline University | Laura Dougherty | 2019 | 
| She Kills Monsters | Eagan High School | Nancy Owzarek | 2019 | 
| Reminds Me Of... | Hamline Dance Ensemble | Emily Remmey | 2018 | 
| She Kills Monsters | Hamline University | Jeff Turner | 2018 | 
| Singin' in the Rain | Eagan Summer Theatre | Jodene Wartman | 2018 | 
| Frankenstein | Hamline University | Grace Barnstead | 2018 | 
| Rabbit Hole | Hamline University | Jeff Turner | 2018 | 
| Trampled by Turtles | Minnesota State Fair | Freestyle Productions | 2018 | 
| Sweet Charity | Hamline University | Natalie Novacek | 2017 | 
| The Hunchback of Notre Dame | Eagan Summer Theatre | Jodene Wartman | 2017 | 
| The Little Mermaid | Eagan Summer Theatre | Jodene Wartman | 2016 | 
ASSISTANT MEDIA DESIGN
| Festival-Wide Video Design Associate | Festival Napa Valley | Katherine Freer | 2025 | 
| Diary of a Tap Dancer Associate | American Repertory Theatre | Katherine Freer | 2024 | 
| Festival-Wide Video Design Associate | Festival Napa Valley | Katherine Freer | 2024 | 
| Frankenstein Associate | Indiana Repertory Theatre | Miko Simmons | 2024 | 
| Very Blue Light Associate | UT New Theatre | Heekyung Kim | 2023 | 
| Address the Body Associate | UT New Theatre | Sydney Sousa | 2023 | 
| Spittin' Seeds Associate | Penumbra Theatre Company | Miko Simmons | 2022 | 
| Thoughts of a Colored Man | Broadway (Golden Theatre) | Sven Ortel | 2021 | 
| Buddy Bailey's Big Break | Cohen New Works Festival | Zoey Crow | 2021 | 
| Year of the Tiger | Texas Theatre & Dance | Zoey Crow | 2021 | 
| Wyeth Airlines: Flight Thirteen | UT New Theatre | Logan Smith | 2020 | 
| Fast Company | Guthrie Theater, Theater Mu | Miko Simmons | 2019 | 
| Gloria: A Life | History Theatre | Miko Simmons | 2019 | 
AWARDS/CERTIFICATIONS
| B. Iden Payne Award Nominee, ...but you could've held my hand | 
| B. Iden Payne Awards – 2023 | 
| WATCHOUT Certified User | 
| Dataton AB/Show Sage LLC – 2019 | 
| Dante Level 2 Certification | 
| Audinate, Inc. – 2020 | 
| Certificates of Merit, She Kills Monsters, Love and Information, Iphigenia..., We're Gonna Be Okay | 
| Kennedy Center American College Theatre Festival – 2019, 2020 | 
| Prague Quadrennial Grant Recipient | 
| USITT Northern Boundary Section – 2019 | 
EDUCATION
| The University of Texas at Austin – Austin, TX | 
| M.F.A. Design and Production (Integrated Media) | 
| Hamline University – Saint Paul, MN | 
| B.A. Digital Media Arts, minor: Theatre Arts | 
SOFTWARE
ETC Eos 3.2 (Gio, Ion XE, Ion Classic, Nomad)
Stype RedSpy/Follower
Adobe Creative Cloud (After Effects, Photoshop, Illustrator, etc.)
Final Cut Pro X
Blender
Vectorworks 2025 + ConnectCAD
HTML, CSS, JavaScript, Python, PowerShell
Dante, sACN, Artnet, OSC, MSC, PJLink, HTTP API calls
Disguise r14-30
TouchDesigner 2023
Unreal Engine 5.1-5.5
nDisplay
RenderStream (Unreal/TouchDesigner)
Pixera 2.0
WATCHOUT 6
QLab 4-5
SKILLS
Video Programming
Video Systems Engineering
Projection Studies + Projection/LED Drafting
Network Engineering
Netgear/Mellanox/NVIDIA/FS Switch Configuration
XR/Virtual Production Installation
Valid US passport + NY driver’s license
Up-to-date COVID, Mpox, MMR vaccines + boosters
English (fluent)
German (working knowledge)
REFERENCES
Sven Ortel
Projection Designer, MFA Adviser
Tempe, AZ | Arizona State University/Freelance
Kate Freer
Projection Designer, MFA Adviser
NYC/Austin, TX | The University of Texas at Austin
David Bengali
Projection Designer
NYC | Freelance
Julia Goldberg
Creative Producer
Los Angeles, CA | Treatment Studio
